Arnold
Market InsightsArnold is a census-designated place in Calaveras County, California, United States. The population was 3,843 at the 2010 census, down from 4,218 at the 2000 census. Arnold is located on State Route 4.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 homes for sale in Arnold
- 1/60 603 Beds 4 Baths 4,602 SqFt$895,000New
- 1/43 433 Beds 3 Baths 2,924 SqFt$865,000New
- 1/72 723 Beds 2 Baths 1,728 SqFt$599,000New
- 1/19 193 Beds 2 Baths 1,440 SqFt$374,000Active
- 1/25 253 Beds 3 Baths 1,745 SqFt$530,000Active
- 1/48 483 Beds 2 Baths 2,360 SqFt$625,000Active
- 1/22 221 Bed 1 Bath 840 SqFt$289,900Active
- 1/43 433 Beds 4 Baths 2,000 SqFt$775,000Price Dropped by $100K
- 1/30 302 Beds 1 Bath 780 SqFt$299,000Active
- 1/24 242 Beds 2 Baths 1,056 SqFt$429,000Active
- 1/34 343 Beds 2 Baths 1,648 SqFt$649,000Price Dropped by $20K
- 1/58 583 Beds 1 Bath 2,674 SqFt$499,900Price Dropped by $20K
- 1/34 343 Beds 3 Baths 1,856 SqFt$540,000Active
- 1/47 472 Beds 2 Baths 1,008 SqFt$400,000Active
- 1/62 625 Beds 3 Baths 3,248 SqFt$699,900Active
- 1/34 343 Beds 2 Baths 1,130 SqFt$399,000Price Dropped by $16K
- 1/20 201 Bed 1 Bath 696 SqFt$279,000Price Dropped by $20K
- 1/29 293 Beds 3 Baths 2,062 SqFt$450,000Active
- 1/33 333 Beds 2 Baths 1,512 SqFt$424,000Active
- 1/24 242 Beds 1 Bath 936 SqFt$389,000Active
- 1/41 413 Beds 2 Baths 1,737 SqFt$410,000Price Dropped by $9K
- 3 Beds 2 Baths 1,914 SqFt$549,000New
- 1/30 300.37 Acres$120,000Active
- 1/4 45,227 Sqft Lot$45,000Active