Cameron Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
80 homes for sale in Cameron Park
- 1/55 55
4 Beds 3 Baths 2,195 SqFt$699,900Open 6/14 12PM-2PM - 1/54 54
4 Beds 3 Baths 2,669 SqFt$775,000Open Sat 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,976 SqFt$649,999Open 6/14 1PM-4PM - 1/51 51
3 Beds 2 Baths 2,080 SqFt$650,000Open 6/14 11AM-1PM - 1/56 56
3 Beds 2 Baths 1,830 SqFt$639,999Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,400 SqFt$634,000Open 6/14 11AM-1PM - 3D
2 Beds 2 Baths 1,040 SqFt$350,000Open 6/14 11AM-1PM - 1/36 36
3 Beds 3 Baths 1,542 SqFt$497,997Open 6/14 11AM-1PM - 1/37 37
4 Beds 2 Baths 2,538 SqFt$779,000New3134 Woodleigh LN, Cameron Park, CA 95682
Listed by Crystal Atwell, Real Estate Broker
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,839 SqFt$600,000New - 1/51 51
4 Beds 2 Baths 2,522 SqFt$949,000New553 Crazy Horse CT, Cameron Park, CA 95682
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,044 SqFt$294,900New2515 Merrychase DR #K, Cameron Park, CA 95682
Listed by Windermere Signature Properties Fair Oaks
Condo
- 1/25 25
3 Beds 3 Baths 1,621 SqFt$575,000Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 1,943 SqFt$649,000Active - 1/33 33
3 Beds 2 Baths 1,479 SqFt$575,000Active - 1/34 34
2 Beds 2 Baths 1,342 SqFt$439,000Price Dropped by $6K - 1/61 61
4 Beds 3 Baths 2,208 SqFt$675,000Active - 1/47 47
4 Beds 2 Baths 1,849 SqFt$1,099,000Active - 1/41 41
5 Beds 4 Baths 3,228 SqFt$690,000Active - 1/71 71
4 Beds 4 Baths 2,586 SqFt$999,000Active - 1/28 28
2 Beds 2 Baths 1,272 SqFt$389,000Active - 1/66 66
3 Beds 3 Baths 2,500 SqFt$715,000Price Dropped by $20K - 1/69 69
3 Beds 3 Baths 1,558 SqFt$615,000Active - 1/72 72
3 Beds 3 Baths 1,792 SqFt$635,000Active
- 1
- 2
- 3
- 4
