Colusa
Market InsightsColusa is the county seat of Colusa County, California. The population was 5,971 at the 2010 census, up from 5,402 at the 2000 census. Colusi originates from the local Coru Native American tribe, who in the 1840s lived on the opposite side of the Sacramento River.
28 homes for sale in Colusa
- 1/30 30
3 Beds 1 Bath 1,429 SqFt$395,000New - 1/37 37
3 Beds 1 Bath 1,248 SqFt$379,000Active - 1/32 32
2 Beds 1 Bath 992 SqFt$285,000Active - 1/39 39
4 Beds 2 Baths 2,619 SqFt$565,000Active - 1/56 56
5 Beds 3 Baths 3,285 SqFt$569,000Active - 1/6 6
1 Bed 1 Bath 696 SqFt$1,299Active - 1/13 13
2 Beds 1 Bath 684 SqFt$1,495Active - 1/42 42
3 Beds 2 Baths 1,392 SqFt$305,000Price Dropped by $15K - 1/25 25
3 Beds 2 Baths 1,674 SqFt$480,732Active - 1/24 24
3 Beds 2 Baths 1,969 SqFt$522,398Active - 1/37 37
3 Beds 3 Baths 2,523 SqFt$610,000Active - 1/39 39
5 Beds 4 Baths 2,523 SqFt$596,202Active - 1/25 25
3 Beds 2 Baths 1,674 SqFt$481,274Active - 1/36 36
3 Beds 2 Baths 1,674 SqFt$485,900Active - 1/29 29
3 Beds 2 Baths 2,400 SqFt$524,088Price Dropped by $58K - 1/27 27
3 Beds 2 Baths 2,400 SqFt$511,092Price Dropped by $56K - 1/23 23
3 Beds 2 Baths 2,181 SqFt$527,292Price Dropped by $58K - 1/7 7
1 Bed 1 Bath 554 SqFt$10,000Active - 1/12 12
4.16 Acres$499,000Active - 1/12 12
4.16 Acres$499,000Active - 1/12 12
4.16 Acres$499,000Active - 1/9 9
5,227 Sqft Lot$1,395Active - 1/49 49
11.85 Acres$750,000Price Dropped by $100K - 1/20 20
9.53 Acres$1,600,000Active