Dobbins
Market InsightsDobbins is a census-designated place in Yuba County, California.
18 homes for sale in Dobbins
- 1/99 99
3 Beds 2 Baths 1,512 SqFt$599,900Price Dropped by $50K - 1/18 18
2 Beds 1 Bath 1,320 SqFt$299,000Active - 1/70 70
2 Beds 2 Baths 2,994 SqFt$370,000Price Dropped by $10K - 1/39 39
4 Beds 2 Baths 2,044 SqFt$399,000Active - 1/19 19
49,299.44 Acres$115,000New - 1/6 6
12,001 Acres$24,750Active - 1/5 5
49,299.44 Acres$64,500Price Dropped by $10K - 1/26 26
11,326 Acres$29,000Active - 1/46 46
49,299.44 Acres$175,000Active - 1/23 23
49,299.44 Acres$179,000Active - 1/3 3
49,299.44 Acres$99,000Active - 1/32 32
49,299.44 Acres$100,000Active - 1/20 20
49,299.44 Acres$55,000Active - 1/16 16
8,756 Acres$35,000Active - 1/2 2
49,299.44 Acres$175,000Active - 1/42 42
49,299.44 Acres$98,500Active - 1/31 31
49,299.44 Acres$120,000Active - 1/76 76
49,299.44 Acres$390,000Active
- 1
