Escalon
Market InsightsEscalon is a city in San Joaquin County, California, United States. The population was 7,132 at the 2010 census, up from 5,963 at the 2000 census. Its name derives from the Spanish word for "step" or "stepping stone".
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 homes for sale in Escalon
- 1/54 544 Beds 3 Baths 2,528 SqFt$659,000Open Sat 1PM-3PM
1520 Sophie LN, Escalon, CA 95320
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 433 Beds 3 Baths 2,168 SqFt$1,295,000New
- 1/37 374 Beds 3 Baths 2,182 SqFt$619,900New
- 1/40 403 Beds 3 Baths 1,975 SqFt$599,000Active
- 1/18 182 Beds 1 Bath 800 SqFt$1,320,000Active
- 1/31 313 Beds 3 Baths 2,889 SqFt$1,175,000Active
- 1/58 583 Beds 2 Baths 1,507 SqFt$575,000Price Dropped by $20K
- 1/46 462 Beds 2 Baths 780 SqFt$88,900Price Dropped by $3K
- 1/22 222 Beds 2 Baths 1,488 SqFt$99,900Price Dropped by $25K
- 1/42 424 Beds 4 Baths 1,952 SqFt$565,000Active
- 1/69 693 Beds 3 Baths 1,975 SqFt$629,999Price Dropped by $10K
- 1/52 524 Beds 3 Baths 2,179 SqFt$649,900Active
- 3D3 Beds 2 Baths 1,550 SqFt$540,000Active
- 1/79 793 Beds 3 Baths 1,607 SqFt$525,000Active
- 1/82 826 Beds 7 Baths 8,405 SqFt$4,990,000Active
- 1/15 152 Beds 1 Bath 784 SqFt$58,000Active
- 1/88 883 Beds 2 Baths 1,478 SqFt$499,999Active
- 1/98 983 Beds 3 Baths 3,125 SqFt$2,000,000Active
- 1/24 242 Beds 2 Baths 780 SqFt$57,950Price Dropped by $2K
- 1/84 843 Beds 2 Baths 1,450 SqFt$1,199,000Price Dropped by $96K
- 1/45 451 Bed 2 Baths 1,056 SqFt$119,900Price Dropped by $10K
- 1/18 180.38 Acres Lot$250,000New
- 1/9 90.22 Acres$114,999Active
- 1/5 550.79 Acres$2,030,000Active