Filters Reset
Save Search
Save your search to get Alerts
62 Properties
62 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/43 43
4 Beds 3 Baths 2,219 SqFt$575,000Open Sat 11AM-2PM - 1/67 67
4 Beds 3 Baths 2,175 SqFt$569,000Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,250 SqFt$599,000Open Sat 11AM-1PM - 1/52 52
4 Beds 3 Baths 2,113 SqFt$559,000Open Fri 4PM-6PM - 1/42 42
4 Beds 3 Baths 1,876 SqFt$551,000Open Fri 10AM-7PM - 1/51 51
4 Beds 3 Baths 1,584 SqFt$465,000Open Fri 6PM-8PM - 1/25 25
4 Beds 3 Baths 1,974 SqFt$539,000Open Sat 2PM-5PM - 1/36 36
4 Beds 3 Baths 2,365 SqFt$599,999Open Sat 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,131 SqFt$499,900Open Sat 11AM-3PM4979 Madamin WAY, Sacramento, CA 95835
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,624 SqFt$599,000New2521 Marta Bella WAY, Sacramento, CA 95833
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,018 SqFt$560,000New - 1/40 40
4 Beds 2 Baths 1,870 SqFt$559,000New - 1/69 69
4 Beds 3 Baths 2,478 SqFt$569,000Pending - 1/38 38
4 Beds 2 Baths 1,895 SqFt$579,900New1211 Willow Hill AVE, Sacramento, CA 95834
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/43 43
4 Beds 4 Baths 2,025 SqFt$459,000Active - 1/26 26
4 Beds 3 Baths 1,776 SqFt$525,000Pending - 1/35 35
4 Beds 3 Baths 2,328 SqFt$569,000Active - 1/53 53
4 Beds 4 Baths 2,025 SqFt$475,000Active - 1/55 55
4 Beds 3 Baths 1,609 SqFt$469,000Pending
4 Beds 3 Baths 2,168 SqFt$592,400Active- 1/34 34
4 Beds 2 Baths 1,974 SqFt$599,990Contingent - 3D
4 Beds 3 Baths 1,917 SqFt$555,000Active - 1/26 26
4 Beds 3 Baths 1,733 SqFt$489,000Pending - 1/38 38
4 Beds 3 Baths 1,907 SqFt$575,000Price Dropped by $20K
- 1
- 2
- 3
