Filters Reset
Save Search
Save your search to get Alerts
27 Properties
27 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/28 28
5 Beds 3 Baths 2,069 SqFt$505,000Open Sun 12PM-2PM1800 Clayton WAY, Sacramento, CA 95835
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/37 37
4 Beds 3 Baths 1,713 SqFt$499,000Open Sun 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,149 SqFt$556,000Open Sun 12PM-2:30PM - 1/39 39
4 Beds 2 Baths 1,832 SqFt$579,000New - 1/9 9
4 Beds 2 Baths 1,150 SqFt$429,000Active - 1/28 28
4 Beds 3 Baths 2,011 SqFt$545,000Pending - 1/32 32
4 Beds 3 Baths 2,315 SqFt$550,000Pending - 1/43 43
4 Beds 3 Baths 2,022 SqFt$560,000Active - 1/56 56
4 Beds 2 Baths 1,652 SqFt$579,000Pending - 1/38 38
4 Beds 4 Baths 2,025 SqFt$513,000Price Dropped by $15K - 3D
4 Beds 3 Baths 2,168 SqFt$599,990Price Dropped by $25K - 1/23 23
4 Beds 3 Baths 1,753 SqFt$499,999Hold
4 Beds 3 Baths 2,020 SqFt$599,000Pending- 1/61 61
4 Beds 3 Baths 1,854 SqFt$560,000Price Dropped by $8K - 3D
4 Beds 3 Baths 2,048 SqFt$590,000Hold - 1/42 42
4 Beds 3 Baths 2,220 SqFt$560,000Price Dropped by $19K - 1/55 55
4 Beds 3 Baths 2,209 SqFt$569,900Contingent - 1/93 93
5 Beds 3 Baths 2,291 SqFt$577,000Pending - 1/60 60
4 Beds 3 Baths 1,876 SqFt$579,900Contingent16 Kings Beach PL, Sacramento, CA 95835
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,018 SqFt$575,000Price Dropped by $10K3554 Damora AVE, Sacramento, CA 95835
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,261 SqFt$563,000Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,561 SqFt$560,000Price Dropped by $29K5421 Shennecock WAY, Sacramento, CA 95835
Listed by Cornerstone Real Estate Services
Single Family Home
- 1/52 52
5 Beds 3 Baths 2,747 SqFt$599,000Pending - 1/44 44
4 Beds 3 Baths 2,018 SqFt$575,000Price Dropped by $10K
- 1
- 2