Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
109 Properties
109 homes for sale in Carmichael
- 3D5 Beds 3 Baths 2,670 SqFt$798,000Active
- 1/34 343 Beds 3 Baths 1,663 SqFt$549,888Active
- 1/30 302 Beds 1 Bath 1,099 SqFt$487,000Active
- 1/62 624 Beds 3 Baths 3,357 SqFt$925,000Active
- 1/37 373 Beds 3 Baths 3,090 SqFt$899,000Active
- 1/40 402 Beds 2 Baths 1,234 SqFt$325,000Active
- 1/73 733 Beds 2 Baths 1,710 SqFt$559,000Active
- 1/46 463 Beds 2 Baths 1,560 SqFt$567,500Active
- 1/32 323 Beds 2 Baths 1,270 SqFt$574,900Active
- 1/42 424 Beds 3 Baths 2,060 SqFt$600,000Active
- 1/99 994 Beds 4 Baths 4,040 SqFt$1,300,000Active
- 1/24 242 Beds 3 Baths 1,428 SqFt$374,500Active
- 1/76 763 Beds 3 Baths 1,922 SqFt$615,000Price Dropped by $34K
- 1/52 524 Beds 3 Baths 2,347 SqFt$775,000Active
- 1/37 373 Beds 2 Baths 2,034 SqFt$550,000Price Dropped by $25K
- 1/46 463 Beds 3 Baths 1,504 SqFt$539,500Active
- 1/55 554 Beds 3 Baths 2,181 SqFt$749,900Price Dropped by $9K
- 1/30 303 Beds 2 Baths 1,783 SqFt$749,000Active
3125 Colorado ST, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/33 332 Beds 1 Bath 1,278 SqFt$399,000Active
- 1/2 23 Beds 2 Baths 1,143 SqFt$485,000Active
- 1/44 443 Beds 3 Baths 1,762 SqFt$559,000Price Dropped by $10K
- 1/2 24 Beds 3 Baths 1,938 SqFt$575,000Active
- 1/2 23 Beds 2 Baths 1,143 SqFt$489,000Active
- 1/42 425 Beds 3 Baths 2,086 SqFt$699,000Active
Neighborhoods in Carmichael
Barret MeadowsBlue Oaks EstatesCameron RanchCamino VillageCarmichael ColonyCarmichael Whispering OaksCasitas El Camino Townhs 02Casitas Manzanita #3Casitas Manzanita TownhousesCottage ParkCrestview OaksDel Dayo EstatesGibbons EstatesGibbons Park EstatesGrant ParkHorton TrackLinden GroveMerrihill 01Oak Knolls Town Homes 01Oakvale
Show More